Communication

Direct Exchange Lines 2005
Direct Exchange Lines Mar-01 Mar-02 Mar-03 Mar-04 Mar-05
Cellular GSM - Postpaid 0 0 146 981 1300
Cellular GSM - Prepaid 0 0 0 0 1473
Honiara 3,698 3,362 3,423 3,766 4,147
King George VI 1168 1189 1201 1245 1439
Henderson 121 104 96 270 215
Kaibia 36 29 24 0 0
Tulagi 76 62 64 70 69
Buala 82 65 90 108 106
Auki 247 175 173 197 235
Kira Kira 92 78 85 88 110
Lata 92 89 86 83 93
Noro 210 202 234 260 182
Gizo 297 277 295 318 347
Munda 0 0 0 0 104
Taro 0 0 38 58 71
Satphones 22 19 16 18 25
Cellular AMPS 966 921 828 481 264
Total connected 7107 6572 6799 7943 10180
Total service  333 294 272 280 393
Total billable 6,774 6,278 6,527 7,663 9,787
Total waitlist 63 51 28 37 7
Fax customers  672 647 668 668 432
Pager customers 93 22 18 0 0
Datanet customers 15 18 18 23 13
Public Telephones 195 254 279 333 390
Internet/ Email 906 808 827 981 1,466

Source: Solomon TeleKom Annual Report 2005