Social Statistics
Tokelau population by sex and age, 1991 - 2001| 2001 | 1996 | 1991 | |||||||
| Age group | Males | Females | Total | Males | Females | Total | Males | Females | Total |
| 0-4 | 112 | 106 | 218 | 118 | 105 | 223 | 133 | 124 | 257 |
| 5-9 | 118 | 88 | 206 | 108 | 107 | 215 | 108 | 112 | 220 |
| 10-14 | 102 | 100 | 202 | 92 | 90 | 182 | 108 | 87 | 195 |
| 15-19 | 71 | 73 | 144 | 66 | 51 | 117 | 59 | 63 | 122 |
| 20-24 | 42 | 43 | 85 | 46 | 57 | 103 | 60 | 55 | 115 |
| 25-29 | 43 | 52 | 95 | 49 | 54 | 103 | 51 | 49 | 100 |
| 30-34 | 50 | 50 | 100 | 48 | 44 | 92 | 52 | 46 | 98 |
| 35-39 | 43 | 45 | 88 | 46 | 46 | 92 | 40 | 50 | 90 |
| 40-44 | 41 | 43 | 84 | 38 | 41 | 79 | 21 | 39 | 60 |
| 45-49 | 28 | 35 | 63 | 20 | 26 | 46 | 26 | 28 | 54 |
| 50-54 | 20 | 32 | 52 | 26 | 27 | 53 | 22 | 34 | 56 |
| 55-59 | 26 | 28 | 54 | 18 | 31 | 49 | 23 | 23 | 46 |
| 60-64 | 21 | 28 | 49 | 18 | 16 | 34 | 25 | 33 | 58 |
| 65+ | 44 | 53 | 97 | 43 | 56 | 99 | 46 | 60 | 106 |
| Total | 761 | 776 | 1,537 | 736 | 751 | 1,487 | 774 | 803 | 1,577 |
Source: Tokelau Statistics Unit