School Enrolments Time-Series: Enrolments Time-Series || Education Indicators Time-Series: Education Indicators
| Country | Year |
Primary Total Enrolment |
Primary Enrolment Males |
Primary Enrolment Females |
Secondary Total Enrolment |
Secondary Enrolment Males |
Secondary Enrolment Females |
Primary Teachers Males |
Primary Teachers Females |
Secondary Teachers Males |
Secondary Teachers Females |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Samoa | 2006 | 12,416 | ... | ... | 6,614 | ... | ... | ... | ... | ... | ... |
| Cook Islands | 2007 | 2,510 | 1,338 | 1,172 | 1,951 | 973 | 978 | 19 | 126 | 56 | 64 |
| Federated States of Micronesia | 2006-2007 | 26,649 | 13,598 | 13,051 | 8,690 | 4,251 | 4,439 | ... | ... | ... | ... |
| Fiji Islands | 2007 | 133,835 | 72,407 | 68,682 | 68,521 | 33,341 | 35,180 | 2,161 | 2,845 | 2,014 | 2,127 |
| French Polynesia | 2006-2007 | 43,188 | … | … | 33,845 | … | … | … | … | … | … |
| Guam | 2004 | … | ... | ... | … | ... | ... | ... | ... | ... | ... |
| Kiribati | 2008 | 16,123 | 8,167 | 7,966 | 11,682 | 7,966 | 3,716 | 3,771 | 162 | 492 | 350 |
| Marshall Islands | 2004-2005 | 10,281 | 5,369 | 4,912 | 3,018 | 1,523 | 1,495 | ... | ... | ... | ... |
| Nauru | 2008 | 1,254 | 631 | 623 | 816 | 396 | 420 | 4 | 52 | 18 | 39 |
| New Caledonia | 2008 | 36,796 | ... | ... | 32,902 | ... | ... | ... | ... | ... | ... |
| Niue | 2005 | 212 | 104 | 108 | 191 | 102 | 89 | 3 | 16 | 9 | 22 |
| Northern Mariana Islands | 2002-2003 | 6,552 | ... | ... | 5,366 | ... | ... | ... | ... | ... | ... |
| Palau | 2006-2007 | 2,683 | 1,401 | 1,282 | 1,309 | 640 | 669 | ... | ... | ... | ... |
| Papua New Guinea | 2001 | 296,281 | 164,317 | 131,964 | 77,451 | 46,294 | 31,157 | 4,725 | 3,133 | 1,492 | 695 |
| Pitcairn | ... | … | ... | ... | … | ... | ... | ... | ... | ... | ... |
| Samoa | 2007 | 39,578 | 20,489 | 19,089 | 13,449 | 6,479 | 6,970 | 293 | 980 | 45 | 65 |
| Solomon Islands | 2005 | 92,091 | 48,726 | 43,365 | 22,487 | 12,706 | 9,781 | ... | ... | ... | ... |
| Tokelau | 2008 | 196 | 97 | 99 | 154 | 93 | 61 | ... | ... | ... | ... |
| Tonga | 2006 | 16,941 | 8,958 | 7,983 | 14,311 | 7,364 | 6,947 | 232 | 528 | 485 | 514 |
| Tuvalu | 2006 | 2,067 | 1,102 | 965 | 460 | 189 | 271 | ... | ... | ... | ... |
| Vanuatu | 2007 | 38,026 | 20,000 | 18,026 | 15,132 | 7,609 | 7,523 | ... | ... | ... | ... |
| Wallis et Futuna | 2003 | … | ... | ... | 1,748 | 895 | 853 | 27 | 201 | 100 | 50 |
Notes:
Countries reporting total enrolment:
American Samoa: Total enrolment includes public and private schools
Total number of teachers; Primary (K-program and Elementary): 505
Total number of teachers; Secondary including special education: 213
Guam: Total enrolment for 2004 is 39,126. This is enrolment by school level
and type of institution (public and private) including military
Solomon Islands: Primary enrolment includes 'preparatory' class/level
Tuvalu: Primary: Total number of Teachers = 84
Secondary: Total number of Teachers = 52
Kiribati: Primary enrolment is 2008, secondary enrolment is 2005
Samoa: Total enrolment excluding repeaters, secondary enrolment is for year 9 to year 12
... - Data not available
Date this page was last updated: Friday, 26 June 2009