| Period | All Groups | Food | Housing |
Household Operations |
Apparel | Transport |
Tobacco & Alcohol |
Miscellaneous |
| YEAR | Base: December 2006 = 100 | |||||||
| 2005 | 96.57 | 97.64 | 87.83 | 93.46 | 100.02 | 97.95 | 100.00 | 96.17 |
| 2006 | 99.82 | 99.95 | 99.31 | 98.87 | 99.98 | 100.72 | 99.77 | 99.39 |
| 2007 | 102.34 | 100.16 | 107.21 | 104.57 | 89.83 | 103.97 | 101.81 | 101.65 |
| 2008 | 110.36 | 106.05 | 116.34 | 113.98 | 87.03 | 117.25 | 113.03 | 103.90 |
| 2009 | 117.70 | 117.49 | 123.54 | 114.09 | 86.25 | 125.02 | 128.16 | 108.34 |
| QUARTER | ||||||||
| 2005 | ||||||||
| Mar | 95.22 | 96.82 | 85.30 | 90.19 | 100.42 | 96.52 | 99.39 | 95.87 |
| Jun | 96.30 | 97.47 | 85.71 | 93.95 | 99.73 | 97.42 | 100.31 | 95.50 |
| Sep | 96.47 | 97.59 | 85.86 | 93.97 | 99.96 | 97.71 | 100.58 | 95.70 |
| Dec | 98.29 | 98.70 | 94.44 | 95.74 | 99.96 | 100.16 | 99.71 | 97.61 |
| 2006 | ||||||||
| Mar | 98.75 | 100.06 | 97.06 | 95.70 | 99.96 | 99.13 | 99.62 | 98.09 |
| Jun | 100.11 | 99.97 | 100.50 | 100.34 | 99.96 | 100.71 | 99.62 | 99.19 |
| Sep | 100.40 | 99.75 | 99.66 | 99.45 | 100.00 | 103.04 | 99.84 | 100.27 |
| Dec | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 2007 | ||||||||
| Mar | 100.21 | 100.41 | 102.89 | 99.11 | 97.33 | 99.30 | 101.19 | 100.25 |
| Jun | 101.83 | 100.94 | 105.27 | 105.88 | 87.51 | 100.25 | 102.60 | 101.91 |
| Sep | 103.11 | 99.39 | 109.69 | 105.70 | 87.25 | 106.82 | 102.09 | 102.03 |
| Dec | 104.23 | 99.89 | 110.99 | 107.59 | 87.23 | 109.52 | 101.35 | 102.41 |
| 2008 | ||||||||
| Mar | 106.14 | 102.13 | 113.30 | 110.46 | 86.95 | 111.48 | 102.78 | 102.18 |
| Jun | 106.24 | 103.77 | 114.32 | 108.23 | 86.95 | 110.46 | 102.98 | 102.65 |
| Sep | 115.25 | 107.50 | 118.05 | 119.48 | 86.95 | 130.38 | 122.32 | 105.10 |
| Dec | 113.80 | 110.81 | 119.70 | 117.75 | 87.26 | 116.69 | 124.02 | 105.69 |
| 2009 | ||||||||
| Mar | 115.52 | 115.71 | 122.41 | 114.27 | 85.55 | 118.84 | 125.88 | 106.35 |
| Jun | 118.05 | 117.47 | 123.84 | 114.01 | 85.98 | 128.32 | 126.18 | 107.08 |
| Sep | 118.52 | 117.36 | 124.37 | 114.10 | 85.67 | 129.48 | 128.68 | 107.23 |
| Dec | 118.70 | 119.43 | 123.53 | 113.98 | 87.78 | 123.43 | 131.91 | 112.71 |
Source: Cook Islands Statistics Office