Economic Statistics

Gross Domestic Product (GDP) at average 2000 prices by Industry (NZ$'000)
          % change over previous year
Calendar Year 2004 2005 2006 2007(r) 2008(p) 2004 2005 2006 2007(r) 2008(p)
Total 215,910 215,968 217,487 238,247 235,506 4.3 0.0 0.7 9.5 -1.2
Agriculture & Fishing 31,632 30,522 29,130 25,673 24,714 -2.6 -3.5 -4.6 -11.9 -3.7
Mining & Manufacturing 8,275 8,254 7,555 10,020 10,725 9.1 -0.3 -8.5 32.6 7.0
Electricity & Water Supply 4,446 4,265 4,247 4,808 4,780 7.0 -4.1 -0.4 13.2 -0.6
Construction 8,890 6,438 7,432 10,104 9,294 14.0 -27.6 15.4 36.0 -8.0
Wholesale & Retail Trade 53,420 56,567 55,546 62,186 61,460 7.5 5.9 -1.8 12.0 -1.2
Restaurants & Accommodation 26,800 27,918 29,276 31,562 30,638 3.6 4.2 4.9 7.8 -2.9
Transport & Communication 30,273 30,450 30,231 34,472 34,675 3.5 0.6 -0.7 14.0 0.6
Finance & Business Services 15,967 15,245 15,522 20,062 19,189 10.0 -4.5 1.8 29.3 -4.4
Community& Personal Services 6,205 5,329 6,334 7,474 6,681 -4.9 -14.1 18.9 18.0 -10.6
Public Admin 23,793 24,783 25,261 25,778 26,965 4.3 4.2 1.9 2.0 4.6
Ownership of Dwellings 11,486 11,441 12,096 12,194 12,295 -0.4 -0.4 5.7 0.8 0.8
less Imputed Bank Charges 5,279 5,243 5,140 6,087 5,912 0.5 -0.7 -2.0 18.4 -2.9

Source: Cook Islands Statistics Office

More detailed information is available here