Miscellaneous Statistics

Newly registered vehicles
Period Newly Registered Vehicles
Total Motor Cycle Cars, S/Wagons & Jeeps Trucks & Buses Vans & Pickups Other Vehicles
YEAR  
2005 1,660 1,086 350 58 131 35
2006 1,862 1,323 307 55 141 36
2007 1,648 1,047 355 65 163 18
2008 1,350 882 267 44 137 20
2009 722 442 163 25 73 19
QUARTER
2005
Mar 284 196 49 9 25 5
Jun 470 313 86 20 46 5
Sep 469 305 109 10 31 14
Dec 437 272 106 19 29 11
2006
Mar 569 431 91 14 29 4
Jun 446 331 55 17 30 13
Sep 471 305 93 12 48 13
Dec 376 256 68 12 34 6
2007
Mar 357 232 76 11 37 1
Jun 426 272 83 23 38 10
Sep 441 281 89 19 51 1
Dec 424 262 107 12 37 6
2008
Mar 470 359 56 18 29 8
Jun 404 258 80 8 48 10
Sep 226 130 61 6 29 -
Dec 250 135 70 12 31 2
2009
Mar 167 112 33 8 12 2
Jun 182 101 41 6 22 12
Sep 158 87 46 3 19 3
Dec 215 142 43 8 20 2

Source: The Bank of the Cook Islands (BCI), Rarotonga

More detailed information is available here