Household and family

Household and family type by state
CharacteristicsFSM Yap Chuuk Pohnpei Kosrae
     All households 15,723 2,030 6,976 5,630 1,087
Persons per household 6.7 5.3 7.6 6.0 7.0
Households with 10 person or more, % 21.0 10.3 29.4 14.2 20.7
Female-headed households 2,830 546 1,142 981 161
           
     Families 15,014 1,846 6,778 5,335 1,055
Persons per family 7.0 5.7 7.8 6.3 7.2
Married-couple family 11,604 1,304 5,282 4,169 849
Female-headed family, no husband present 2,348 396 990 817 148

Source: 2000 FSM Census

FSM
Household size by state
Household size YapChuuk PohnpeiKosrae
     All households 15,723 2,030 6,976 5,630 1,087
     Percent 100.0 100.0 100.0 100.0 100.0
1-3 persons 18.4 28.9 13.3 22.1 12.6
4-6 persons 35.7 42.3 29.1 40.9 39.4
7-9 persons 25.8 19.5 29.0 23.6 28.0
10 persons or more 20.1 9.4 28.6 13.4 20.1
Median 6.6 5.4 7.7 6.0 6.9

Source: 2000 FSM Census

Relationship of persons in households by state
Relationship   FSMYapChuuk PohnpeiKosrae
     All persons 105,651 10,832 53,264 33,940 7,615
Householder 15,723 2,030 6,976 5,630 1,087
Spouse 11,604 1,304 5,282 4,169 849
Child 49,808 4,416 26,792 15,039 3,561
Parent 567 71 301 139 56
Other relative 27,002 2,877 13,609 8,567 1,949
Non-relative 947 134 304 396 113

Source: 2000 FSM Census