Industry and Occupation

Occupation of persons in the current work force by state
Occupation FSM Yap Chuuk Pohpei Kosrae
     Current formal work force 15+ years 13,959 2,570 4,546 5,375 1,468
   Percent 100.0 100.0 100.0 100.0 100.0
Executive and managers 7.9 6.0 9.4 7.6 7.8
Professionals 16.6 11.3 21.1 14.4 11.9
Technicians and associate professionals 14.3 17.0 12.5 14.6 13.8
Administrative support 16.5 15.2 12.5 20.0 18.2
Service workers 11.2 7.1 16.3 10.4 6.7
Agric. and fishing workers 2.4 2.0 2.8 2.4 2.3
Craft and related workers 11.5 22.5 6.4 10.3 11.4
Machine operators 6.3 5.9 6.1 6.3 7.3
Elementary occupations and laborers 13.3 12.8 9.8 14.0 20.6

Source: 2000 FSM Census


Industry of persons in the current work force by state
Industry FSM Yap Chuuk Pohpei Kosrae
     Current format workforce 15+ years 13,959 2,570 4,546 5,375 1,468
     Percent 100.0 100.0 100.0 100.0 100.0
Agriculture, hunting, forestry 0.9 0.9 0.9 0.9 0.9
Fishing 1.8 1.4 0.9 3.1 11.1
Mining and quarrying 0.5 0.4 0.2 0.8 0.3
Manufacturing 5.2 17.0 2.1 2.6 3.3
Electricity, gas and water supply 2.6 3.7 1.9 2.8 2.2
Construction 5.6 7.2 2.5 6.7 8.3
Wholesale, retail and repair of motor vehicles and household goods 13.3 12.1 11.1 14.9 16.5
Hotels and restaurants 4.9 7.2 3.7 4.7 5.4
Transport, storage and communication 5.8 5.5 5.4 6.5 4.6
Financial intermediation 1.3 0.9 0.7 1.9 1.4
Real estate, renting and business activities 3.9 5.0 1.4 4.4 8.1
Public administration and defense; Social security 24.0 7.9 35.5 22.7 21.3
Education 20.0 20.4 24.5 16.6 17.4
Health and social work 5.2 5.0 6.0 4.3 6.8
Other community, Social & Personal Service Activities 3.1 5.1 3.1 2.4 2.2
Private households with employed persons 1.7 0.2 0.2 4.0 0.2
Extraterritorial Organizations and Bodies 0.3 0.2 - 0.8 -

Source: 2000 FSM Census