FSM - HIES 2005


Total Household Income by Source of Income and State: 2005
Source of Income FSM YAP CHUUK POHNPEI KOSRAE
Value (1000) % Value (1000) % Value (1000) % Value (1000) % Value (1000) %
FSM 220,465 100.0 34,468 100.0 76,619 100.0 94,010 100.0 15,369 100.0
WAGES AND SALARIES 104,146 47.2 16,478 47.8 25,699 33.5 52,151 55.5 9,818 63.9
ENTREPRENEURIAL ACTIVITIES 19,972 9.1 1,281 3.7 5,704 7.4 12,049 12.8 938 6.1
OTHER SOURCES OF INCOME  96,347 43.7 16,709 48.5 45,216 59.0 29,809 31.7 4,613 30.0
   Interests, dividends, net rental or royalty income, income from estates and trusts  287 0.1 6 0.0 251 0.3 29 0.0 1 0.0
   Social security payments  6,728 3.1 688 2.0 2,114 2.8 3,188 3.4 738 4.8
   Retirement, survivor or disability pensions  1,496 0.7 65 0.2 684 0.9 636 0.7 111 0.7
   Remittances from outside FSM  4,920 2.2 133 0.4 3,162 4.1 1,443 1.5 181 1.2
   Remittances from within FSM  2,053 0.9 48 0.1 1,013 1.3 878 0.9 113 0.7
   Child support, alimony or others  10,571 4.8 2,350 6.8 4,436 5.8 3,224 3.4 561 4
   Imputed rental value of hsing unit  22,783 10.3 2,930 8.5 10,487 13.7 8,052 8.6 1,314 8.6
   Net receipts from sustenance activities  39,577 18.0 10,221 29.7 20,188 26.3 7,856 8.4 1,313 8.5
   Goods or services received as gifts  7,932 3.6 268 0.8 2,880 3.8 4,503 4.8 280 1.8

Source: 2005 Household Income and Expenditures Survey