| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
Balance of Payments statistics were compiled by the Division of Budget and Economic Management. A variety of data sources are used including Trade Statistics, Quarantine records, Visitor arrivals, Gross Revenue Tax returns, Banking Board, Government and Public Enterprise Audits and Financial statements, as well as information obtained directly from companies.
| FY97 | FY98 | FY99 | FY00 | FY01 | FY02 | FY03 | FY04 | FY05 | FY06Est | |
|---|---|---|---|---|---|---|---|---|---|---|
| Current Account Balance | -20.1 | -19.6 | -9.5 | -17.0 | -29.6 | -9.1 | -0.4 | -44.7 | -29.1 | -38.4 |
| Imports of goods1/and services | -151.7 | -159.0 | -147.7 | -160.9 | -173.1 | -166.5 | -174.9 | -192.8 | -197.4 | -203.4 |
| Exports of goods and services | 34.5 | 37.9 | 33.3 | 38.6 | 39.8 | 42.7 | 42.6 | 35.2 | 37.0 | 37.1 |
| Property income credits | 26.0 | 25.5 | 27.2 | 22.9 | 18.1 | 16.4 | 15.6 | 20.1 | 21.5 | 20.5 |
| Property income debits | -10.1 | -11.0 | -9.0 | -7.8 | -6.3 | -6.0 | -6.7 | -6.4 | -5.3 | -5.3 |
| Current transfers - private credits | 4.0 | 4.2 | 4.4 | 4.6 | 4.7 | 4.8 | 4.9 | 5.0 | 6.0 | 8.0 |
| Current transfers - private debits | -2.1 | -2.3 | -2.3 | -2.4 | -2.5 | -2.5 | -2.6 | -2.5 | -2.6 | -2.7 |
| Current transfers - official credits | 79.2 | 85.0 | 84.5 | 88.0 | 89.6 | 101.9 | 120.6 | 96.6 | 111.8 | 107.3 |
| Current transfers - official debits | - | - | - | - | - | - | - | - | - | - |
| Capital and Financial Account Balance | 29.0 | 24.1 | 19.0 | 14.0 | 23.0 | 38.4 | 17.0 | -13.9 | 20.1 | 14.7 |
| Overall balance 2/ | 8.8 | 4.4 | 9.4 | -3 | -6.6 | 29.3 | 16.6 | -58.6 | -8.9 | -23.6 |
| Reserves | - | - | - | - | - | - | - | - | - | - |
| Gross official reserves | - | - | - | - | - | - | - | - | - |
Sources: Economic Planning Unit, DEA
Notes: 1/ Imports of goods (f.0.b): Based on import tax collections FY94-FY99, thereafter
actual imports.
2/ Overall Balance: Includes changes in FSM reserves, valuation changes, errors and omissions
More information on FSM balance of payments (key-stats workbook)
| Copy right © FSM Division of Statistics - 2006 | Key_stats |
Home| Disclaimer|Feedback| To Top| |