FSM - Labor Market Statistics

Nominal Wage Rates (US$) by Institution, FSM: FY1995 to FY2007est
 Institution FY95 FY96 FY97 FY98 FY99 FY00 FY01 FY02 FY03 FY04 FY05 FY06 FY07est
          FSM 5,994 6,128 5,999 5,972 6,061 6,200 6,380 6,520 6,655 6,610 6,712 6,812 6,718
Private Sector 3,596 3,737 3,724 3,717 3,788 3,814 3,970 4,042 4,142 4,092 4,097 4,153 4,142
Public Enterprise 7,553 8,026 8,415 8,889 9,610 9,728 10,502 10,429 10,583 10,853 11,336 12,296 12,565
Financial Institutions 11,778 12,214 12,320 12,864 14,169 15,645 15,549 15,376 16,129 13,970 13,425 13,979 15,075
National Government 14,782 14,790 14,734 13,884 12,395 11,878 11,793 12,448 12,202 12,205 14,206 14,289 14,427
State Government 8,095 8,182 7,613 7,661 7,617 7,836 7,954 8,135 8,458 8,180 7,999 7,873 7,939
Municipalities 1,752 1,803 1,926 1,747 3,366 3,935 3,572 3,289 3,386 3,236 4,813 4,985 3,545
Government Agencies 7,829 7,890 7,892 9,510 7,207 8,635 8,610 9,219 9,042 9,312 9,304 10,885 10,601
Non-Profits 3,390 3,369 3,488 3,456 3,414 3,926 4,212 4,286 4,251 4,463 4,878 5,059 5,174
Foreign Embassies 6,056 6,923 6,718 7,470 7,967 8,668 8,925 9,407 9,393 8,821 10,107 11,273 12,067

Sources: Social Security Administration; Government Payrolls; Statistics estimates