FSM - Merchandise Trades Statistics


Annual Imports by Main Countries of Origin: CIF value ($US'000)
Region and Country 2000 2001 2002 2003 2004 2005 2006
          Total 106,760 113,834 104,290 118,023 132,696 130,214 137,993
United States of America 38,235 44,128 43,569 48,180 51,901 47,430 54,754
China, People's Republic of 1,828 277 736 2,052 2,386 3,527 4,399
Hong Kong 5,003 4,912 4,171 5,778 7,684 6,155 5,024
Japan 12,867 12,684 11,100 12,957 15,513 12,556 13,158
Korea 3,963 3,213 2,943 4,793 5,617 5,115 8,055
Philippines 1,711 2,735 3,064 5,066 5,879 4,575 6,003
Singapore 780 803 1,013 1,926 5,214 6,352 6,353
Taiwan, Province of China 6,886 3,971 5,010 5,631 4,502 2,209 1,725
Thailand 286 675 829 1,035 1,679 1,232 1,723
Australia 7,109 9,932 8,621 8,394 7,489 5,064 5,777
Guam 25,726 28,696 21,024 17,972 18,460 20,931 25,970
New Zealand 682 376 414 806 1,169 1,407 1,155
Others 1,683 1,431 1,797 3,433 5,502 13,660 3,899

Sources: FSM Customs and Tax; FSM Division of Statistics