FSM - Merchandise Trades Statistics by States

Value of Imports (CIF) by State: Value ($US'000)
State 2000 2001 2002 2003 2004 2005 2006
     FSM 106,760 113,834 104,290 117,924 132,696 130,214 137,993
Yap 20,932 20,077 21,715 23,853 28,296 25,487 26,505
Chuuk 28,856 33,975 29,480 40,131 37,147 37,516 37,328
Pohnpei 45,221 47,439 43,263 43,766 55,915 54,876 60,747
Kosrae 11,751 12,344 9,831 10,173 10,737 12,335 13,412

Sources: FSM Customs and Tax; FSM Division of Statistics


Value of Exports (FOB), FSM: Value ($US'000)
Major commodity groups 2000 2001 2002 2003 2004 2005 2006
     FSM 16,788 18,401 14,441 11,735 14,002 12,984 n/a
Agricultural Produce 1,140 1,367 1,429 919 789 612 2,274
Marine Products 12,432 12,382 9,138 7,642 10,288 12,245 n/a
Other Products 3,216 4,652 3,875 3,174 2,926 128 435
     Yap 3,797 5,265 4,597 3,659 3,218 520 2,129
Agricultural Produce 733 830 930 473 301 351 1,591
Marine Products 48 31 55 12 8 13 442
Other Products 3,016 4,404 3,611 3,174 2,909 156 96
     Chuuk 368 464 536 792 75 558 613
Agricultural Produce 25 60 83 66 16 5 44
Marine Products 179 211 247 726 49 522 237
Other Products 164 193 206 - 10 30 332
     Pohnpei 280 485 449 359 443 263 650
Agricultural Produce 256 430 378 336 424 239 629
Marine Products 8 25 27 23 16 22 15
Other Products 16 30 45 ... 4 2 7
     Kosrae 201 86 63 60 37 22 29
Agricultural Produce 126 47 37 47 28 12 10
Marine Products 54 14 13 13 5 8 19
Other Products 20 25 13 ... 3 3 -

Sources: FSM Customs and Tax; FSM Division of Statistics"
Note: Tuna export data not available by state, thus state exports not summed to the FSM total.