| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
The combined school enrollment at elementary and high school levels increased from about 32,200 to about 32,500 between SY97-98 and SY04-05. Slightly over half (52%) of these enrollees were males.
| Sex and level | SY97-98 | SY98-99 | SY99-00 | SY00-01 | SY01-02 | SY02-03 | SY03-04 | SY04-05 | SY05-06 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32,227 | 32,750 | 31,580 | 32,153 | 33,007 | 33,333 | 32,611 | 32,459 | 32,847 |
| Male | 16,693 | 17,100 | 16,176 | 16,379 | 17,089 | 17,161 | 16,789 | 16,534 | 16,668 |
| Female | 15,534 | 15,650 | 15,404 | 15,774 | 15,918 | 16,172 | 15,822 | 15,925 | 16,179 |
| Elementary | 25,723 | 25,820 | 25,394 | 25,468 | 25,480 | 25,169 | 24,494 | 24,310 | 24,601 |
| Male | 13,410 | 13,545 | 13,120 | 13,124 | 13,184 | 12,982 | 12,609 | 12,479 | 12,530 |
| Female | 12,313 | 12,275 | 12,274 | 12,344 | 12,296 | 12,187 | 11,885 | 11,831 | 12,071 |
| High school | 6,504 | 6,930 | 6,186 | 6,685 | 7,527 | 8,164 | 8,117 | 8,149 | 8,246 |
| Male | 3,283 | 3,555 | 3,056 | 3,255 | 3,905 | 4,179 | 4,180 | 4,055 | 4,138 |
| Female | 3,221 | 3,375 | 3,130 | 3,430 | 3,622 | 3,985 | 3,937 | 4,094 | 4,108 |
Source: Department of Education in the respective states.
| Sex and level | SY98-99 | SY99-00 | SY00-01 | SY01-02 | SY02-03 | SY03-04 | SY04-05 | SY05-06 |
|---|---|---|---|---|---|---|---|---|
| Fall | 1,571 | 1,870 | 1,998 | 2,279 | 2,372 | 2,606 | 2,705 | 2,283 |
| Male | 823 | 901 | 976 | 1,056 | 1,098 | 1,309 | 1,353 | 1,159 |
| Female | 748 | 969 | 1,022 | 1,223 | 1,274 | 1,297 | 1,352 | 1,124 |
| Spring | 1,500 | 1,686 | 1,896 | 2,097 | 2,217 | 2,306 | 2,383 | 2,148 |
| Male | 733 | 807 | 878 | 979 | 1,105 | 1,147 | 1,230 | 1,086 |
| Female | 767 | 879 | 1,018 | 1,118 | 1,112 | 1,159 | 1,153 | 1,062 |
| Summer | 820 | 794 | 1,156 | 1,106 | 1,236 | 1,084 | 1,306 | 1,063 |
| Male | 392 | 400 | 548 | 518 | 611 | 549 | 670 | 516 |
| Female | 428 | 394 | 608 | 588 | 625 | 535 | 636 | 547 |
Source: Department of Education in the respective states.
| Copy right © FSM Division of Statistics - 2006 | Key_stats |
Home| Disclaimer|Feedback| To Top| |