Transport and Communication Statistics

Communication Services by state, FSM: 1997 to 2005
Communication Medium1997 1998 1999 2000 2001 2002 2003 2004 20051
  FSM 9,107 9,688 10,812 11,499 11,595 16,127 24,365 32,583 31,990
Telephone 8,477 8,896 9,771 10,184 9,981 14,218 15,855 17,349 11,687
Fax 390 385 421 464 499 541 560 581 590
Internet 240 407 620 851 1,115 1,368 1,533 1,871 1,709
  Yap 1,590 1,702 1,865 1,950 2,040 2,958 4,126 6,219 6,190
Telephone 1,483 1,552 1,680 1,728 1,768 2,490 2,783 3,040 2,083
Fax 64 70 70 81 94 105 112 118 120
Internet 43 80 115 141 178 219 249 312 281
  Chuuk 1,589 1,700 1,886 2,084 2,119 3,857 4,265 6,034 6,426
Telephone 1,470 1,579 1,736 1,873 1,845 2,581 3,041 3,282 2,238
Fax 95 63 66 74 82 98 103 108 109
Internet 24 58 84 137 192 253 286 349 319
  Pohnpei 4,764 5,019 5,665 6,299 6,988 11,319 12,425 16,027 16,245
Telephone 4,420 4,583 5,088 5,278 5,028 6,565 7,165 7,933 5,784
Fax 187 206 230 245 257 269 274 282 287
Internet 157 230 347 468 607 720 796 972 879
  Kosrae 1,164 1,267 1,396 1,474 1,544 2,827 3,549 4,303 3,129
Telephone 1,104 1,182 1,267 1,305 1,340 2,582 2,866 3,094 1,582
Fax 44 46 55 64 66 69 71 73 74
Internet 16 39 74 105 138 176 202 238 230

  Source:  FSM Telecommunications Corporation
  Note    : 1The decline in the services was due to the disconnection process carried out during that year.

Percent of households1with CB radio, electricity2and television by state, FSM: 2000
Area FSM Yap Chuuk Pohnpei Kosrae
     Urban          
Households with CB radio (%) 9.1 8.8 10.3 8.8 3.9
Households with electricity(%) 81.2 88.4 71.7 89.8 100.0
Households with television (%) 55.4 70.4 43.5 69.4 65.5
     Rural          
Households with CB radio (%) 10.1 5.4 16.8 5.4 5.3
Households with electricity (%) 30.4 54.4 9.6 33.7 100.0
Households with television (%) 30.4 33.9 15.5 41.5 55.6

Source: 2000 FSM Census.
Note: 1Occupied households only; 2 Includes electricity from solar power and generator.