Banking Statistics

income and expense of domestic money banks, 1997-2006, usd'000
  2000 2001 2002 2003 2004 2005 2006
Interest Income:
Interest and fees on loans 6,686 6,781 7,488 7,342 7,552 7,156 7,231
Deposit with banks 1,504 1,431 2,022 369 510 1,429 2,410
Other interest income 236 106 95 56 59 46 122
Total interest income 8,426 8,318 9,605 7,767 8,121 8,631 9,763
Interest Expense:
Deposits 1,941 2,085 2,228 1,578 1,241 1,136 1,370
Other interest expense 13 32 0 0 0 0 0
Total interest expense 1,954 2,117 2,228 1,578 1,241 1,136 1,370
Net interest income 6,472 6,201 7,377 6,189 6,880 7,495 8,393
Provision for loans losses 732 2,327 630 930 988 648 448
Net interest income after provision for loan losses 5,740 3,874 6,747 5,259 5,892 6,847 7,945
Non-interest Income:
Service charges and fees 918 985 630 634 640 631 661
Other non-interest income 457 866 1,269 773 767 645 724
Total non-interest income 1,375 1,851 1,899 1,407 1,407 1,276 1,385
Non-interest Expense:
Salaries and employee benefits 1,510 1,750 2,091 1,634 1,888 2,240 2,449
Occupancy 393 398 468 248 261 281 306
Furniture and equipment 394 393 466 276 180 144 93
Other operating expense 1,744 2,043 1,614 1,783 1,917 1,751 1,818
Total non-interest expense 4,041 4,584 4,638 3,941 4,246 4,416 4,666
Net Income (Loss) 3,074 1,141 4,008 2,725 3,053 3,707 4,664

Source: Banking Commission and EPPSO