Economic Statistics
Economic Statistics
Majuro Consumer Price Index by Major Group, 2006_Q1 to 2007_Q3
| 2007_Q1 | 2007_Q2 | 2007_Q3 | 2007_Q4 | 2008_Q1 | 2008_Q2 | 2008_Q3 | |
| All Group | 113.22 | 115.13 | 116.41 | 118.16 | 121.98 | 134.53 | 151.40 |
| Food | 110.62 | 112.02 | 109.20 | 112.60 | 113.30 | 126.06 | 143.40 |
| Alcoholic Beverages | 133.08 | 134.34 | 136.24 | 136.24 | 136.97 | 138.26 | 134.47 |
| Housing, Utilities and Major Appliances | 127.95 | 129.86 | 142.28 | 143.46 | 148.42 | 192.26 | 230.26 |
| Apparel | 105.82 | 102.86 | 103.11 | 105.33 | 113.13 | 104.02 | 108.12 |
| Transportation | 126.30 | 138.50 | 138.60 | 141.53 | 152.97 | 159.43 | 196.93 |
| Medical Care | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Recreation | 85.56 | 85.51 | 85.64 | 83.74 | 83.74 | 83.74 | 83.01 |
| Education and Comm. | 115.90 | 115.90 | 115.90 | 115.90 | 115.90 | 115.90 | 127.30 |
| Other Good and Services | 96.94 | 96.77 | 94.69 | 96.68 | 98.73 | 98.57 | 87.23 |
| Percentage Change All Group | -0.42 | 1.69 | 1.11 | 1.89 | 2.83 | 10.29 | 12.54 |
| Food | 0.26 | 1.27 | -2.52 | 3.12 | 0.62 | 11.26 | 13.75 |
| Alcoholic Beverages | 1.93 | 0.95 | 1.41 | 0.00 | 0.54 | 0.94 | -2.74 |
| Housing, Utilities and Major Appliances | 0.19 | 1.50 | 9.56 | 0.83 | 3.46 | 29.53 | 19.77 |
| Apparel | 1.50 | -2.80 | 0.24 | 2.16 | 7.41 | -8.05 | 3.93 |
| Transportation | -4.13 | 9.66 | 0.07 | 2.11 | 8.08 | 4.23 | 23.52 |
| Medical Care | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Recreation | 0.77 | -0.06 | 0.15 | -2.22 | 0.00 | 0.00 | -0.87 |
| Education and Comm. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.84 |
| Other Good and Services | 0.00 | -0.17 | -2.15 | 2.10 | 2.12 | -0.17 | -11.50 |
