Labour Market

employment by industrial sector, numbers, FY97-FY07
Industry sector FY97 FY98 FY99 FY00 FY01 FY02 FY03 FY04 FY05 FY06
Agriculture, Hunting and Forestry 10 9 8 7 1 0 21 24 24 27
Fishing 80 81 45 542 612 730 898 962 254 321
Mining and Quarrying 0 0 0 0 0 0 0 0 0 0
Manufacturing 75 86 61 48 41 48 49 43 50 50
Electricity, Gas and Water Supply 230 233 220 218 230 251 261 281 280 278
Construction 378 588 595 404 469 530 500 468 449 622
Wholesale and Retail Trade 1,452 1,427 1,446 1,603 1,768 1,716 1,619 1,654 1,726 1,774
Hotels and Restaurants 234 236 227 248 259 262 308 269 239 259
Transport, Storage and Communications 415 393 388 401 403 443 471 516 533 527
Financial Intermediation 122 134 140 141 167 153 151 169 174 192
Real Estate, Renting and Business Activities 217 231 198 219 231 226 212 207 211 214
Public Administration 2,909 2,832 2,707 2,671 2,706 2,891 2,951 3,113 3,263 3,552
Education 456 403 521 558 603 612 614 598 610 383
Health and Social Work 182 205 212 216 233 234 230 253 255 280
Community, Social & Personal Service Activities 41 59 68 85 91 76 76 79 80 79
Private Households With Employed Persons 5 4 4 3 3 4 5 6 4 2
Extra-Territorial Organizations and Bodies 1,152 1,119 1,169 1,254 1,296 1,236 1,465 1,227 1,222 1,251
Total 7,957 8,038 8,007 8,617 9,113 9,412 9,830 9,868 9,374 9,810

Source:ocial Security plus EPPSO 'non-reported' estimate