Economic Statistics
National Accounts
constant price gdp by institutional sector, (constant prices of fy2000, usd'000)
| FY00 | FY01 | FY02 | FY03 | FY04 | FY05 | FY06 | FY07 proj | ||
| 1.1 | Private Enterprise | 32,625 | 34,153 | 36,653 | 37,804 | 41,681 | 41,728 | 43,532 | 45,686 |
| 1.2 | Public Enterprise | 13,065 | 13,610 | 14,869 | 14,485 | 13,811 | 13,965 | 12,997 | 13,904 |
| 2 | Finance (Banks) | 5,496 | 5,922 | 5,854 | 5,780 | 6,144 | 6,131 | 6,273 | 6,391 |
| 3 | Government | 35,592 | 36,887 | 39,491 | 41,013 | 42,339 | 44,003 | 45,041 | 44,863 |
| 4 | NGOs | 1,800 | 1,894 | 1,885 | 1,811 | 1,921 | 1,932 | 1,971 | 2,043 |
| 5 | Households | 16,541 | 16,797 | 15,853 | 16,230 | 16,551 | 16,800 | 16,835 | 16,960 |
| GDP at Factor Cost (Gross) | 105,119 | 109,264 | 114,605 | 117,122 | 122,448 | 124,558 | 126,649 | 129,846 | |
| Indirect taxes less Subsidies | 9,047 | 8,225 | 8,249 | 8,692 | 9,925 | 10,265 | 10,523 | 10,060 | |
| Less bank service charge | -6,594 | -6,985 | -8,133 | -7,136 | -7,095 | -7,379 | -8,063 | -8,256 | |
| Real GDP at Market Prices (Gross) | 107,573 | 110,505 | 114,721 | 118,678 | 125,279 | 127,444 | 129,108 | 131,651 |
For more information Click here
