Economic Statistics
National Accounts
current price gdp by institutional sector and income components usd'000
| Institutional Sector | FY00 | FY01 | FY02 | FY03 | FY04 | FY05 | FY06 | FY07 proj |
| Private Enterprise | ||||||||
| Compensation of employees | 17,815 | 19,669 | 19,848 | 18,475 | 18,165 | 17,550 | 19,278 | 19,961 |
| Operating surplus (gross) | 13,931 | 13,524 | 13,373 | 15,049 | 17,499 | 16,818 | 19,649 | 20,902 |
| Offshore fishing surplus (1) | 879 | 1,150 | 2,631 | 3,022 | 4,683 | 7,034 | 5,472 | 6,366 |
| Public Enterprise | ||||||||
| Compensation of employees | 7,940 | 8,069 | 8,098 | 9,180 | 9,184 | 9,236 | 9,243 | 9,725 |
| Operating surplus (gross) | 5,124 | 5,126 | 8,420 | 5,783 | 3,557 | 2,003 | 1,965 | 3,065 |
| Less Subsidies | -1,993 | -2,609 | -3,531 | -3,190 | -2,488 | -2,259 | -2,568 | -2,568 |
| Finance (Banks) | ||||||||
| Compensation of employees | 1,833 | 2,108 | 2,370 | 2,285 | 2,518 | 2,943 | 3,252 | 3,418 |
| Operating surplus (gross) | 3,663 | 3,588 | 4,373 | 3,969 | 4,092 | 4,424 | 5,070 | 5,328 |
| Government (compensation of employees) | ||||||||
| RMI Government | 19,446 | 20,779 | 23,523 | 26,842 | 30,385 | 33,396 | 37,109 | 36,590 |
| Government Agencies | 7,828 | 8,569 | 9,358 | 9,518 | 9,183 | 9,234 | 7,394 | 7,822 |
| Local Government | 8,319 | 8,269 | 8,262 | 7,925 | 8,349 | 8,801 | 9,037 | 9,315 |
| NGOs (compensation of employees) | 1,800 | 1,974 | 2,028 | 2,078 | 2,147 | 2,144 | 2,189 | 2,390 |
| Households mixed income | ||||||||
| Copra production | 1,183 | 949 | 478 | 1,027 | 1,186 | 1,178 | 1,115 | 1,144 |
| Fishing | 581 | 584 | 573 | 572 | 590 | 620 | 657 | 679 |
| Handicrafts | 998 | 1,004 | 985 | 982 | 1,013 | 1,064 | 1,128 | 1,166 |
| Other | 220 | 222 | 217 | 217 | 224 | 235 | 249 | 257 |
| Subsistence | 6,832 | 7,047 | 6,920 | 6,721 | 6,931 | 7,284 | 7,720 | 7,982 |
| Home Ownership | 6,728 | 6,769 | 6,641 | 6,624 | 6,831 | 7,179 | 7,609 | 7,867 |
| Indirect taxes | ||||||||
| Import and fuel taxes (REPMAR) | 4,523 | 4,451 | 6,323 | 7,040 | 6,681 | 8,830 | 8,601 | 8,846 |
| Other Indirect taxes (REPMAR) | 2,993 | 2,901 | 2,995 | 3,407 | 4,015 | 3,882 | 4,778 | 4,363 |
| Indirect taxes (Local Government) | 3,524 | 3,369 | 3,654 | 3,646 | 3,470 | 3,997 | 3,816 | 3,924 |
| Less bank service charge | -6,594 | -7,033 | -8,251 | -7,383 | -7,476 | -8,017 | -8,873 | -9,324 |
| Nominal GDP at Market Prices (Gross) | 107,573 | 110,480 | 119,286 | 123,788 | 130,737 | 137,575 | 143,891 | 149,219 |
| Memo item: Labor Income, Kwajalein base (2) | 18,331 | 19,235 | 18,260 | 19,480 | 19,386 | 20,301 | 22,273 | 24,891 |
1 - Estimated surplus of RMI based longline fishing and shorebased fish processing under foreign investment (tax holiday) exemptions. This does not include purse seine operations, which are treated as outside the economic territory of the RMI and so are not included in GDP
2 - Income earned by Marshallese workers on Kwajalein military base and in foreign embassies in Majuro, also outside the economic territory of the RMI
For more information Click here
