Social Statistics

Population Estimates and Vital Statistics
Period Total
Population
Estimate
Total
Resident
Estimate (4)
Crude
Birth
Rate (2)
Crude
Death
Rate (2)
Natural
Increase
Infant
Mortality
Rate (3)
Marriages
Year (1)
2005 21,500 13,700 20.4 6.6 14 21.4 755
2006 23,700 14,800 18.8 5.7 13 10.8 707
2007 21,000 14,700 19.7 5.9 14 13.8 785
2008 22,100 14,200 18.4 4.1 14 3.8 702
2009(p) 22,500 13,300 19.2 5.6 14 7.8 753
QUARTER
2005
Mar 20,300 13,300 4.5 2.0 2 50.0 166
Jun 21,500 13,700 5.1 2.0 3 28.6 187
Sep 22,500 13,800 6.1 1.2 5 - 210
Dec 24,900 14,000 4.7 1.4 3 15.2 192
2006
Mar 22,700 14,600 4.7 1.2 3 - 117
Jun 23,700 14,800 5.6 1.9 4 36.1 181
Sep 23,500 14,900 4.8 1.5 3 - 193
Dec 22,800 14,700 3.7 1.2 3 - 216
2007
Mar 19,600 14,800 5.3 1.6 4 12.7 144
Jun 21,000 14,700 5.4 1.2 4 12.7 233
Sep 21,300 14,600 5.3 1.6 4 12.8 196
Dec 24,300 14,000 3.8 1.6 2 18.9 212
2008
Mar 20,700 14,100 4.1 1.1 3 - 140
Jun 22,100 14,200 5.6 0.9 5 - 220
Sep 22,200 13,900 4.4 0.9 3 - 190
Dec 23,500 13,100 4.7 1.2 4 16.1 152
2009
Mar(r) 21,200 13,300 3.8 1.7 2 20.0 138
Jun(p) 22,500 13,300 5.5 1.4 4 13.7 200
Sep(p) 24,000 13,100 4.9 1.7 3 - 211
Dec(p) 24,400 12,000 5.7 0.8 5 - 204

Source: Cook Islands Statistics Office

Notes:

(1) Mid year population estimated at June Quarter
(2) Crude birth rate and crude death rate are calculated per thousand Resident Population as of 1992
(3) Infant mortality rate is calculated per thousand births
(4) Resident population comprises only those normally resident in the Cook Islands


More detailed information is available here