| Fiscal Year (1) | 2004/05(p) | 2005/06(p) | 2006/07(p) | 2007/08(p) | 2008/09(p) |
| Total Revenue | 91,850 | 100,770 | 103,226 | 106,561 | 116,665 |
| Taxes on Income | 21,000 | 22,600 | 28,000 | 31,808 | 32,593 |
| Domestic Taxes | 29,309 | 28,257 | 30,926 | 34,484 | 34,781 |
| Taxes on International Trade | 15,250 | 16,792 | 10,759 | 10,869 | 13,589 |
| Entrepreneurial Property Income | 4,499 | 5,071 | 5,640 | 5,159 | 6,671 |
| Fees, Fines & Charges | 6,041 | 6,336 | 6,630 | 7,342 | 7,857 |
| Grants | 15,751 | 21,714 | 21,271 | 16,899 | 21,174 |
Source: Government Accounts including Budget Appropriation
Note: (1) Year ended 31 March up to 1990 and year ended 30 June after 1990
(2) 15 month period