Environment Statistics

Average temperature, total rainfall and hours of sunshine
Period Average Temperature (Celsius) Total Rainfall (mm) Total Hours of Sunshine
Rarotonga Aitutaki Penrhyn Rarotonga Aitutaki Penrhyn Rarotonga
YEAR              
2005 24.6 25.5 29.0 1,969 793 1,179 2,099
2006 24.8 25.5 29.1 2,246 1,460 1,882 2,169
2007 25.0 25.3 29.0 1,991 1,828 2,024 2,084
2008 25.0 26.1 28.5 1,991 1,358 1,213 2,088
2009 24.3 26.1 28.9 1,657 1,230 1,356 2,282
QUARTER
2005
Mar 26.6 27.2 28.9 708 143 459 559
Jun 23.9 25.3 29.4 374 187 272 444
Sep 22.5 24.7 28.9 437 225 212 574
Dec 25.4 24.6 28.9 450 238 236 522
2006              
Mar 27.2 27.4 29.0 848 264 774 510
Jun 24.6 25.9 28.9 399 293 394 501
Sep 22.7 24.4 29.0 675 317 299 552
Dec 24.5 24.2 29.4 324 586 415 606
2007              
Mar 26.4 24.1 29.3 818 747 985 551
Jun 25.2 26.4 29.3 465 188 315 465
Sep 23.2 24.6 28.5 165 283 497 530
Dec 25.0 26.1 29.0 543 610 227 538
2008              
Mar 26.3 26.1 28.6 768 474 437 350
Jun 24.6 26.1 28.9 447 116 203 492
Sep 23.0 26.0 27.9 200 132 307 553
Dec 25.9 26.2 28.7 576 636 266 693
2009              
Mar 27.0 27.3 28.8 669 451 388 595
Jun 24.3 25.8 28.9 454 294 315 535
Sep 22.3 25.1 28.8 264 208 333 523
Dec 23.6 26.2 28.9 269 313 328 630

Source: Meteorological Office, Rarotonga.