Tourism Statistics

Visitor Arrivals by Country of Usual Residents
Period Total New Zealand Australia USA Canada Europe Asia French Polynesia Other Country
YEAR
2005 88,405 49,088 11,313 4,434 2,029 18,162 546 1,334 1,499
2006 92,328 51,841 11,470 5,476 2,205 18,109 550 1,163 1,514
2007 97,316 59,195 12,363 4,356 2,601 15,350 494 1,354 1,603
2008 94,776 61,412 11,229 3,589 2,085 13,471 549 1,090 1,351
2009(p) 101,164 63,519 14,755 4,043 2,122 12,396 674 1,122 2,533
QUARTER                  
2008                  
Mar 18,814 9,084 2,134 1,089 929 4,957 136 254 231
Jun 23,356 16,705 2,465 837 336 2,369 114 192 338
Sep 28,086 20,498 2,714 843 270 2,871 128 348 414
Dec 24,520 15,125 3,916 820 550 3,274 171 296 368
2009                  
Mar 19,089 9,814 2,595 879 786 4,415 144 188 268
Jun(r) 25,542 17,768 3,399 1,037 327 2,427 117 205 262
Sep(p) 31,114 21,274 3,570 1,110 290 2,552 255 491 1,572
Dec(p) 25,419 14,663 5,191 1,017 719 3,002 158 238 431
MONTH                  
2009                
Jan(r) 6,050 2,968 759 425 258 1,476 48 37 79
Feb(r) 5,706 2,779 707 174 288 1,588 48 58 64
Mar(r) 7,333 4,067 1,129 280 240 1,351 48 93 125
Apr(r) 7,607 4,952 1,136 270 139 938 29 71 72
May(p) 8,668 6,052 1,167 307 114 805 63 66 94
Jun(p) 9,267 6,764 1,096 460 74 684 25 68 96
Jul(p) 10,462 7,880 984 321 114 868 51 149 95
Aug(p) 9,848 6,678 1,177 480 93 989 124 31 276
Sep(p) 10,804 6,716 1,409 309 83 695 80 311 1,201
Oct(p) 9,519 6,211 1,695 288 164 887 75 25 174
Nov(p) 7,644 4,121 1,452 363 266 1,140 49 101 152
Dec(p) 8,256 4,331 2,044 366 289 975 34 112 105
2010                
Jan(p) 5,825 2,750 1,102 359 307 1,124 27 48 108
Feb(p) 5,605 2,786 800 251 311 1,298 40 15 104

Source: Cook Islands Statistics Office