Balance of Payments

balance of payments [FJD Million]


2000[r] 2001[r] 2002[r] 2003[r] 2004[r] 2005[r] 2006[r]
Balance on Current Account -173.3 -177.1 56.5 -165.9 -520.6 -575.9 -1154.7
Balance on Goods -513.8 -541.0 -591.9 -720.2 -975.3 -1198.2 -1533.1
Balance on Services 192.2 243.9 465.2 411.8 350.6 481.1 400.3
Balance on Income 36.5 -33.4 11.6 -17.4 -19.1 -77.3 -204.0
Balance on Current Transfers 111.8 153.4 171.6 159.9 123.2 218.5 182.1
Balance on Capital Account -60.8 -22.7 -21.7 -10.8 -20.1 -30.1 -9.7
Balance on Financial Account -36.0 54.4 264.1 176.3 129.1 185.8 596.2

Source: Fiji Islands Bureau of Statistics

Foreign Aids Received by Government of Fiji [FJD Million]


2000 2001 2002 2003 2004 2005 2006 2007[p]
Cash Grants 2.1 0.5 0.6 2.0 3.4 4.4 6.4 3.5
Aid in Kind 14.7 22.1 30.1 44.0 54.4 54.0 30.2 45.2
Total 16.8 22.6 30.7 46.0 57.8 58.4 36.6 48.7

DETAILED BALANCE OF PAYMENTS TABLES (IN PDF FORMAT):