Industrial Production

Production Index of Key Industrial Sectors


Product Weight 2006 2007 2008
Mar Jun Sep Dec Mar Jun Sep Dec Mar Jun Sep Dec
Mining & Quarrying 7.4 73.3 16.4 63.9 45.6 7.9 7.8 7.7 9.4 10.6 18.0 36.6 48.0
Manufacturing 67.4 111.7 122.7 164.9 134.2 93.0 118.3 167.7 153.1 102.7 124.4 169.7 127.8
Electricity & Water 25.2 163.7 154.0 150.8 169.0 157.4 144.9 163.3 174.6 148.8 140.5 151.8 163.2
All Groups 100.0 122.6 114.0 159.3 136.5 103.0 116.8 154.8 147.9 107.5 120.6 155.4 130.8
All Groups excluding sugar 79.8 153.6 132.6 155.8 146.9 129.1 141.9 158.9 166.7 134.7 146.3 157.7 148.5
All Groups excluding gold 92.9 126.9 122.1 161.1 143.9 110.8 128.5 166.6 159.0 115.5 129.0 165.0 137.6

Source: Monthly returns submitted by Producers


DETAILED PRODUCTION TABLES (IN PDF FORMAT):