Government Finance

Central Government Finance - Expenditure (Current) [FJD million]


2005 2006[p] 2007[p] 2008[p]
General Public Services 99.0 165.9 67.8 76.4
Defence 72.9 71.6 75.9 77.2
Public Order & Safety 84.1 90.6 93.5 102.9
Economic Affairs 119.2 131.6 140.5 139.7
Environmental Protection 6.1 7.8 8.1 7.2
Housing & Communities Amenities 18.9 18.5 18.1 15.6
Health 114.4 113.8 117.3 119.4
Recreation, Culture & Religion 1.4 2.0 2.3 1.5
Education 189.6 192.4 229.2 229.4
Social Protection 4.2 4.4 4.2 4.4

Source: Fiji Islands Bureau of Statistics

DETAILED PUBLIC FINANCE TABLES (IN PDF FORMAT):