Government Finance - Summary Table

Central Government Finance Summary [FJD000]


Year 2000 2001 2002 2003 2004 2005 2006 2007 2008[p]
Current Revenue 894,055 895,987 949,388 1,079,128 1,167,709 1,218,332 1,363,281 1,388,288 1,454,009
Current Expenditure 935,580 989,299 1,047,404 1,083,372 1,180,130 1,309,556 1,375,925 1,369,538 1,445,355
Surplus/Deficit -41,525 -93,312 -98,016 -4,244 -12,421 -13,224 -12,644 18,750 8,654
Source: Fiji Islands Bureau of Statistics

Current Revenue Analysis by Source [FJD000]


Year 2000 2001 2002 2003 2004 2005 2006 2007 2008[p]
Total Current Revenue Current 894,055 895,987 949,388 1,079,128 1,167,709 1,218,332 1,363,281 1,388,288 1,454,009
Customs Duties and Port Dues 226,332 456,760 521,140 662,864 700,542 723,586 781,485 791,338 804,959
Income Tax and Estate and Gift Duties 487,517 284,387 275,427 286,336 334,608 352,498 412,804 441,374 438,547
Fees, Royalties Sales and Reimbursement 64,621 65,443 53,083 46,193 49,533 58,146 64,098 77,728 22,195
All Other Income n.e.c. 115,585 89,397 99,738 83,735 83,026 84,102 104,894 77,848 88,308

Source: Fiji Islands Bureau of Statistics


DETAILED PUBLIC FINANCE TABLES (IN PDF FORMAT):