Transport

Distribution of Vehicles Registered in Fiji[As at 31 December]


Period 2005 2006 2007 2008 2009 2010
Private Cars 76,273 80,491 82,912 85,186 87,249 89,422
Taxis 4,323 4,831 5,113 5,153 5,331 5,440
Rental and Hire Cabs 5,983 6251 6,362 6,519 6,705 6,991
Goods Vehicles* 40,185 41,298 42,112 42,677 43,103 43,722
Buses 2,126 2,175 2,213 2,244 2,265 2,279
Tractors 5,735 5,815 5,893 5,983 6,048 6,161
Motor Cycles 4,812 4,884 4,917 5,013 5,043 5,127
All Other Vehicles** 6,276 6,811 7,186 7,497 7,736 7,943
Total 145,713 152,556 156,708 160,272 163,480 167,085

Notes:

* Light and heavey goods vehicles including vans, trucks, pick-ups, ambulances and fire engines

** Includes trailers, cranes, loaders, forklifts, etc.

Source: Land Transport Authority



DETAILED VEHICLES TABLES (IN PDF FORMAT):