table id="main" cellspacing="0" cellpadding="0">

Weather

Temperatures - 2009

Month Maximum °C Minimum °C
Suva Nadi Labasa Suva Nadi Labasa
January 30.9 30.4 31.8 24.3 23.1 23.1
February 31.9 31.1 31.9 24.4 22.9 22.9
March 31.9 30.9 32.3 24.7 23.4 23.2
April 30.6 30.8 31.8 24.1 22.1 22.9
May 28.7 29.3 30.9 22.9 21.4 22.0
June 27.3 27.9 29.5 21.6 19.9 21.0
July 26.8 27.9 29.5 21.7 19.6 20.7
August 27.1 27.7 29.5 21.4 19.1 20.4
September 26.8 27.8 29.8 21.4 19.8 20.6
October 28.0 28.5 30.3 22.2 20.1 20.7
November 28.3 30.1 30.7 23.0 21.4 22.2
December 29.1 30.5 30.8 23.8 22.1 22.0

Rainfall and Sunshine Data - 2009

Month Rainfall [mm] Total Hours of Sunshine
Suva Nadi Labasa Suva Nadi Labasa
January 731.9 1180.6 804.6 139.2 143.6 145.3
February 287.7 237.1 454.3 198.0 173.7 145.6
March 271.5 321.3 260.4 181.5 145.3 146.5
April 182.7 74.6 210.6 140.4 163.3 165.8
May 283.1 163.5 94.3 124.0 166.8 135.3
June 100.9 113.5 111.1 105.4 172.0 87.9
July 55.9 73.9 93.2 91.6 209.3 177.1
August 93.2 55.9 16.2 158.5 191.6 171.2
September 343.4 197.5 152.8 131.1 189.6 136.8
October 55.9 55.6 13.5 173.2 223.1 175.5
November 79.7 41.1 105.9 147.4 202.3 139.8
December 323.0 284.6 163.2 171.1 219.9 177.1

Source: Meterology Department