Employment Statistics

Paid employment by occupational categories by sex, 2004


Occupational Categories Fijians Indians Others Total
Male Female Male Female Male Female Male Female
Legislators, Senior Officials and Managers 1,027 406 2,163 379 733 320 3,923 1,105
Professionals 3,716 4,125 4,224 3,291 708 546 8,648 7,962
Technicians and Associates 3,747 2,721 4,295 1,418 687 441 8,729 4,580
Clerks 2,691 4,402 3,996 4,271 338 820 7,025 9,493
Service Workers and Shop and Market Sales Workers 5,567 3,891 4,888 2,310 401 363 10,856 6,564
Skilled Agricultural and Fishery Workers 783 41 333 3 46 4 1,162 48
Craft and Related Workers 4,261 671 7,524 509 599 53 12,384 1,233
Plant and Machinery Operators and Assemblers 3,170 1,299 5,982 4,331 275 142 9,427 5,772
Elementary Occupations 7,634 2,810 6,858 1,693 405 100 14,897 4,603
Armed Forces 3,442 75 23 0 14 2 3,479 77
Total 36,038 20,441 40,286 18,205 4,206 2,791 80,530 41,437
Source: Fiji Islands Bureau of Statistics


DETAILED EMPLOYMENT TABLES (IN PDF FORMAT):