2007 Census of Population by Province, by Gender, by Urban and Rural


Urban Rural
Total Male Female Total Male Female
Total 424,846 212,454 212,392 412,425 214,722 197,703
Ba 120,998 60,749 60,249 110,762 57,338 53,424
Bua 592 311 281 13,584 7,097 6,487
Cakaudrove 7,034 3,585 3,449 42,310 22,286 20,024
Kadavu - - - 10,167 5,374 4,793
Lau - - - 10,683 5,763 4,920
Lomaiviti 4,397 2,217 2,180 12,064 6,434 5,630
Macuata 28,765 14,084 14,681 43,676 22,470 21,206
Nadroga Navosa 9,622 4,731 4,891 48,765 25,464 23,301
Naitasiri 135,033 67,464 67,569 25727 13,100 12,627
Namosi - - - 6,898 3,557 3,341
Ra 4,952 2,503 2,449 24,512 12,573 11,939
Rewa 88,763 44,301 44,462 12,024 6,258 5,766
Serua 6,867 3,417 3,450 11,382 5,858 5,524
Tailevu 17,823 9,092 8,731 37,869 20,104 17,765
Rotuma - - - 2,002 1,046 956


Source: 2007 Census of Population - Fiji Islands Bureau of Statistics
DETAILED TABLES (IN PDF FORMAT):