| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
our budget
The regular operations of the Unit is funded by Congress Appropriations doled out thru the regular budgeting process each year. Should census and surveys are conducted, additional "project funding" is provided by Congress Appropriations, which may cover 50% to 75% of the total budget needed. The remaining project budget is usually supplemented thru grant(s) obtained from external donor sources.
| Line Item | FY2006 | FY2007 | FY2008 |
|---|---|---|---|
| Personnel | 226,869 | 217,912 | 247,908 |
| Contractual Services | 0 | 0 | 0 |
| Travel | 18,323 | 0 | 7,686 |
| Fixed Assets | 7,500 | 3,500 | 13,500 |
| Supplies | 15,000 | 4,000 | 21,000 |
| Communication | 11,724 | 4,000 | 21,000 |
| Printing | 11,375 | 0 | 14,500 |
| Repair | 2,100 | 2,000 | 4,500 |
| POL* | 2,300 | 4,000 | 6,000 |
| TOTAL BUDGET | 295,191 | 235,412 | 336,094 |
Sources: Statistics Unit, DEA
Notes: * Petroleum, Oil and Lubricant
| Copy right © FSM Division of Statistics - 2006 | Key_stats |
Home| Disclaimer|Feedback| To Top| |