| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
| Level | FSM | Yap | Chuuk | Pohnpei | Kosrae |
|---|---|---|---|---|---|
| Student enrollment | |||||
| Elementary | 92.3 | 88.0 | 93.0 | 88.6 | 71.8 |
| Male | 91.7 | 87.8 | 92.1 | 87.8 | 69.6 |
| Female | 92.9 | 88.3 | 94.0 | 89.4 | 74.2 |
| High school | 72.3 | 74.4 | 77.6 | 58.4 | 83.4 |
| Male | 68.1 | 77.6 | 70.7 | 55.4 | 83.1 |
| Female | 76.7 | 70.9 | 84.5 | 62.1 | 83.8 |
| Student/teacher ratio | |||||
| Elementary | |||||
| High school |
Source: 2000 FSM Census, unpublished data.
| Level | FSM | Yap | Chuuk | Pohnpei | Kosrae |
|---|---|---|---|---|---|
| Persons 25 years and over | 35,621 | 4,268 | 16,297 | 12,037 | 3,019 |
| Some elementary | 22.8 | 20.2 | 22.5 | 24.6 | 21.0 |
| Elementary graduate | 18.6 | 7.8 | 18.8 | 24.4 | 9.8 |
| Some high school | 22.0 | 13.2 | 28.3 | 16.8 | 21.3 |
| High school graduate | 15.3 | 30.3 | 13.6 | 12.5 | 14.1 |
| Some college | 9.6 | 13.0 | 8.9 | 8.3 | 14.0 |
| College graduate | 11.7 | 15.5 | 7.9 | 13.4 | 19.8 |
Source: 2000 FSM Census, Table P2-12.
| Sex | FSM | Yap | Chuuk | Pohnpei | Kosrae |
|---|---|---|---|---|---|
| Total | 95.1 | 98.0 | 92.3 | 97.7 | 99.7 |
| Male | 94.2 | 98.7 | 90.9 | 97.2 | 99.3 |
| Female | 96.0 | 97.5 | 93.8 | 98.3 | 99.9 |
Source: 2000 FSM Census, unpublished data.
Note: * Persons 15 to 24 years and older
*ASER chart
*link to basic tables
| Copy right © FSM Division of Statistics - 2006 | Home| Disclaimer|Feedback| To Top| |