Housing characteristics

Summary indicators by state
Characteristics FSM Yap Chuuk Pohnpei Kosrae
All housing units 17,299 2,246 7,417 6,549 1,087
   Occupied 15,723 2,030 6,976 5,630 1,087
   Percent 100.0 100.0 100.0 100.1 100.0
     Owner-occupied 91.1 86.2 92.5 89.9 97.1
     Renter-occupied 8.9 13.8 7.5 10.1 2.9
           
Sewage disposal, piped water and electricity 17,299 2,246 7,417 6,549 1,087
   With sewer or septic/cesspool, % 25.2 23.8 13.3 31.4 72.4
   With piped water, % 50.0 53.2 24.8 69.4 97.6
   With electricity, % 50.6 52.9 35.1 61.8 93.6
           
Units in structure* 15,723 2,030 6,976 5,630 1,087
   Percent 100.0 100.0 100.0 100.0 100.0
   One-detached 88.5 87.2 93.5 81.2 96.0
   One or more units attached 8.7 7.7 5.3 14.3 3.5
   Located in apartment building 2.1 4.4 0.8 3.3 0.3
   Other 0.7 0.7 0.3 1.2 0.2

Source: 2000 FSM Census
Note: * Occupied units