Marital status

Marital status of persons aged 15 years and over by sex and state
Marital StatusFSM Yap Chuuk Pohnpei Kosrae
     All persons 63,836 7,153 31,587 20,468 4,628
     Percent 100.0 100.0 100.0 100.0 100.0
Never married 39.5 38.5 41.9 36.1 40.1
Now married 52.3 50.0 49.7 56.4 53.8
Separated/divorced 3.4 5.0 3.7 2.9 1.6
Widowed 4.8 6.5 4.7 4.6 4.5
     Males 31,821 3,408 15,782 10,355 2,276
     Percent 100.0 100.0 100.0 100.0 100.0
Never married 43.0 40.3 45.9 39.5 42.9
Now married 52.6 52.9 49.9 56.2 54.0
Separated/divorced 2.4 4.1 2.3 2.3 1.4
Widowed 2.0 2.7 1.9 2.0 1.7
     Females 32,015 3,745 15,805 10,113 2,352
     Percent 100.0 100.0 100.0 100.0 100.0
Never married 36.1 36.9 37.8 32.7 37.2
Now married 51.8 47.5 49.5 56.6 53.5
Separated/divorced 4.4 5.8 5.1 3.5 1.9
Widowed 7.7 9.8 7.6 7.2 7.1

Source: 2000 FSM Census

Singulate Mean Age at Marriage (SMAM) by sex and state
Marital StatusFSM Yap Chuuk Pohnpei Kosrae
All persons 26.3 26.7 26.9 25.0 27.1
Male 27.4 27.6 28.1 26.0 28.6
Female 25.2 25.9 25.8 24.0 25.7

Source: 2000 FSM Census