Population

Total Population by Age Group, FSM
Age group Total Male Female
   All persons 107,008 54,191 52,817
Under 5 years 14,783 7,579 7,204
5 to 9 years 14,169 7,310 6,859
10 to 14 years 14,220 7,481 6,739
15 to 19 years 13,237 6,754 6,483
20 to 24 years 9,525 4,886 4,639
25 to 29 years 7,603 3,695 3,908
30 to 34 years 6,489 3,124 3,365
35 to 39 years 6,015 2,994 3,021
40 to 44 years 5,559 2,801 2,758
45 to 49 years 4,647 2,393 2,254
50 to 54 years 3,209 1,654 1,555
55 to 59 years 1,898 899 999
60 to 64 years 1,733 830 903
65 to 69 years 1,487 699 788
70 to 74 years 993 457 536
75 to 79 years 727 310 417
80 to 84 years 328 138 190
85+ years 386 187 199
Median age 18.9 18.5 19.3

Source: 2000 FSM Census

Population by state
State Total Males Females
     Total 107,008 54,191 52,817
Yap 11,241 5,508 5,733
Chuuk 53,595 27,158 26,437
Pohnpei 34,486 17,666 16,820
Kosrae 7,686 3,859 3,827

Source: 2000 FSM Census