FSM - HIES 2005


Distribution of Total Household Expenditures by Expenditure Group and State: 2005
Expenditure Group FSM Yap Chuuk Pohnpei Kosrae
     Total Household Expenditures (1000) 210,734 38,934 79,716 77,988 14,096
     PER CENT 100.0 100.0 100.0 100.0 100.0
Food 39.4 39.3 47.5 31.5 38.4
   Food consumed at home 38.7 38.7 46.9 30.4 38.0
      Cereal and bakery products 6.8 3.9 7.8 6.9 8.2
      Meat and meat products 5.9 5.0 5.3 6.4 8.6
      Fish and marine products 10.9 11.3 15.1 7.0 7.8
      Fruits and vegetables 8.1 11.4 10.3 4.8 5.2
      Dairy products and eggs 1.0 0.8 0.6 1.2 2.1
      Non-alcoholic beverages 2.3 4.3 2.0 1.7 2.3
      Miscellaneous Food 3.7 1.9 5.8 2.4 4.0
   Food eaten away from home 0.7 0.6 0.6 1.1 0.4
Alcohol, Tobacco, Sakau & Betelnut 3.5 6.3 2.4 3.7 1.6
Clothing & Footwear 3.7 2.2 3.4 4.8 3.0
Housing, Household Maintenance, Repairs & Operations 17.4 18.5 16.7 17.3 18.0
Fuel, Light & Water 5.1 4.8 4.8 5.2 5.3
Education, Medical & Recreation Services 3.8 4.8 2.3 4.7 4.7
Transportation & Communication 9.3 10.8 8.0 9.2 12.8
Furniture & Equipment 4.1 4.3 3.5 4.6 4.1
Income Tax 3.7 3.1 2.4 5.1 5.0
Gifts 6.2 3.0 5.9 8.6 3.2
Other Expenditures 3.8 2.8 3.2 5.0 3.9

Source: 2005 Household Income6 and Expenditures Survey