FSM - Consumer Price Index

CPI - Annual1 Inflation Rate - National and by States
State FSM Yap Chuuk Pohnpei Kosrae
Sep-04 2.4 -1.3 4.6 1.0 4.4
Dec-04 3.2 -0.5 3.8 3.1 9.6
Mar-05 3.9 2.9 3.3 4.3 8.9
Jun-05 4.2 5.3 2.8 4.9 7.2
Sep-05 4.9 6.2 2.7 6.5 8.5
Dec-05 3.9 5.7 2.4 4.7 4.8
Mar-06 3.9 3.0 5.0 3.1 3.7
Jun-06 4.8 5.5 6.5 2.8 3.1
Sep-06 5.2 6.1 7.8 2.3 2.8
Dec-06 4.9 5.9 6.4 3.2 2.5
Mar-07 4.3 5.6 4.5 3.8 1.9
Jun-07 3.1 3.1 3.7 2.5 1.6
Sep-07 2.3 3.2 1.9 2.2 3.7
Dec-07 3.5 4.1 4.4 1.8 4.7

Sources: Quarterly Price Collection, Statistics Division.