FSM - Government Finance Statistics

Revenue by source, FY1997 to FY2006est.
Revenues ($ millions) FY97 FY98 FY99 FY00 FY01 FY02 FY03 FY04 FY05 FY06est.
A.I. Total revenue and grants 138.7 151.6 149.4 148.8 141.1 160.3 170.4 133.6 135.9 140.0
A.II. Total revenue 48.7 56.0 53.4 52.6 45.4 47.0 48.4 59.8 52.1 54.7
A.IV. Tax revenue 20.6 26.5 25.3 27.7 26.5 26.3 24.1 27.3 29.2 29.7
Wages and salary tax 5.4 7.7 5.6 6.4 6.0 7.5 6.5 7.3 6.5 7.1
Gross revenue tax 5.5 6.2 5.8 6.9 6.9 6.2 5.1 6.8 6.7 7.3
Import tax:Fuel 0.7 0.5 0.8 0.7 0.9 0.8 0.6 0.7 0.6 0.8
Import tax:All others 4.1 6.4 6.3 7.2 7.0 5.9 5.4 6.2 8.0 8.1
All other tax (National) 0.5 0.2 0.7 0.0 0.2 0.9 0.2 0.0 0.0 0.0
State tax revenue 4.3 5.4 6.0 6.4 5.5 4.9 6.2 6.3 7.4 6.5
Nontax revenue 28.1 29.5 28.2 24.9 19.0 20.7 24.3 32.5 22.9 25.0
Fishing access revenue 14.4 13.5 16.0 14.1 11.3 10.6 11.8 12.1 13.3 13.3
Dividend and interest income 8.7 8.9 7.4 5.2 2.1 2.3 1.3 3.3 2.0 1.2
Other nontax revenues 5.1 7.2 4.7 5.6 5.5 7.9 11.2 17.1 7.6 10.4
A.VII. Grants 90.0 95.6 96.0 96.2 95.6 113.3 122.1 73.9 83.9 85.3
Grants from abroad 90.0 95.6 96.0 96.2 95.6 113.3 122.1 73.9 83.9 85.3
Current grants 66.0 71.0 70.9 70.4 70.5 81.5 90.2 73.9 83.9 82.3
Compact General 38.0 37.9 37.5 36.9 37.4 47.7 47.7 0.0 0.0 0.0
Compact Special 18.0 18.2 18.2 17.7 17.8 18.2 18.7 52.1 56.0 60.1
Other:Current 9.9 14.9 15.2 15.8 15.2 15.5 23.8 21.8 27.9 22.2
Capital grants 24.0 24.6 25.1 25.8 25.1 31.8 31.8 0.0 0.0 3.0
Compact CIP 22.0 23.3 23.7 24.6 25.0 31.8 31.8 0.0 0.0 3.0
Other:Capital 2.0 1.3 1.4 1.1 0.2 0.0 0.0 0.0 0.0 0.0

Sources: Economic Planning Unit, DEA.

More information on FSM Government Finance Statistics