| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
The number of employed work force decreased from by about 1,400 persons between FY1995 and FY2007. The highest decline were in Public Administration with 1,500 persons, Manufacturing and Fishing with about 500 and 400 persons respectively. On the other hand, the workforce in the Retail/wholesale services increased by about 600.
Despite the reduced size of the Public Administration industry, it still comprised about 42% (7,265 persons) of the projected total employed work-force in FY 2007.
| Industry | FY00 | FY01 | FY02 | FY03 | FY04 | FY05 | FY06 | FY07est |
|---|---|---|---|---|---|---|---|---|
| FSM | 16,579 | 16,668 | 16,869 | 16,551 | 16,405 | 16,225 | 16,463 | 16,126 |
| Agriculture, Hunting and Forestry | 31 | 24 | 25 | 24 | 29 | 30 | 28 | 25 |
| Fishing | 300 | 231 | 180 | 193 | 189 | 154 | 132 | 215 |
| Mining and Quarrying | - | - | - | - | - | - | - | - |
| Manufacturing | 714 | 825 | 800 | 686 | 595 | 190 | 96 | 113 |
| Electricity, Gas and Water Supply | 419 | 403 | 402 | 405 | 406 | 382 | 379 | 365 |
| Construction | 1,188 | 1,121 | 901 | 812 | 847 | 862 | 829 | 772 |
| Wholesale and Retail Trade and Repairs | 2,838 | 2,716 | 2,795 | 2,928 | 3,085 | 3,233 | 3,321 | 3,360 |
| Hotels and Restaurants | 941 | 873 | 781 | 786 | 823 | 833 | 809 | 834 |
| Transport, Storage and Communications | 1,097 | 1,021 | 978 | 1,064 | 1,038 | 1,068 | 1,099 | 1,146 |
| Financial Intermediation | 213 | 215 | 209 | 184 | 188 | 203 | 207 | 215 |
| Real Estate, Renting, Business Activities | 466 | 544 | 555 | 505 | 477 | 494 | 459 | 484 |
| Public Administration | 6,712 | 6,930 | 7,341 | 6,996 | 6,757 | 6,872 | 7,371 | 6,833 |
| Education | 938 | 925 | 1,070 | 1,118 | 1,181 | 1,114 | 871 | 890 |
| Health and Social Work | 23 | 34 | 49 | 56 | 69 | 81 | 87 | 92 |
| Other Community, Social, Personal Services | 655 | 760 | 734 | 744 | 669 | 658 | 710 | 723 |
| Private Households With Employed Persons | - | - | - | - | - | - | - | - |
| Extra-Territorial Organizations and Bodies | 45 | 47 | 50 | 51 | 53 | 54 | 64 | 60 |
| Unclassified | - | - | - | - | - | - | - | - |
Sources: Social Security Administration
| Copy right © FSM Division of Statistics - 2006 | Key_stats |
Home| Disclaimer|Feedback| To Top| |