FSM - National and States GDP Estimates

Gross Domestic Product by Major Sector of Economic Activity and State: FY97 to FY07proj
FSM hFY97 FY98 FY99 FY00 FY01 FY02 FY03 FY04 FY05 FY06 FY07proj.
Productive Enterprises 58.6 72.5 70.2 79.5 79.2 77.9 82.2 80.7 81.1 81.2 82.7
Private Sector 48.6 54.7 57.8 64.6 64.4 62.9 64.2 63.7 64.5 65.2 67.1
Compensation 21.7 26.7 28.3 31.4 32.2 31.6 32.1 32.3 31.8 32.3 33.3
Operating Surplus 26.9 27.9 29.5 33.2 32.2 31.4 32.1 31.4 32.7 32.9 33.8
Public Enterprises 9.9 17.8 12.4 14.9 14.8 14.9 18 17 16.5 16 15.6
Compensation 11.5 13.9 13.4 12.8 12.4 12.5 12.5 12.1 11.7 11.5 11.3
Operating Surplus 1.7 8.6 3.9 7.9 8.2 5.7 8 6 6.1 5.3 5.2
less Subsidies -3.3 -4.7 -4.8 -5.8 -5.7 -3.3 -2.5 -1.1 -1.2 -0.9 -0.9
Financial Enterprises 6.6 6.9 7.2 8.4 8 7.2 4.3 4.8 5.5 6.4 7
Government 64.9 61.8 60.4 61.7 65.1 69.9 69.7 68.5 70.5 72.8 68.1
National 10.6 9.8 10.7 10.3 10.4 10.8 10.9 11 9.8 10 10.1
State 43.7 39.5 37 38.5 41.1 43.5 42.8 41.2 44.6 48.4 44.9
Municipalities 2.3 2.4 2.9 2.9 2.6 3.3 3.1 2.1 2.5 3.1 2.1
Government Agencies 8.3 10 9.8 10.1 10.9 12.3 12.9 14.3 13.6 11.3 11
Non Profit Organizations 2.2 2.3 2.3 2.3 2.3 2.5 2.4 2.5 2.5 2.6 2.7
Households 50.7 51.6 52.7 54 54.9 54.9 54.9 54.2 57.6 60.8 62.7
Subsistence 30.8 31.4 32 32.7 33.3 33.3 33.3 32.4 34.7 36.9 38.2
Home Ownership 19.8 20.2 20.7 21.3 21.6 25 21.5 21.9 22.9 23.9 24.5
Indirect Taxes 14.3 16.4 18.4 20.3 19.1 17.4 19.1 18.5 21.1 20.3 20.6
less bank service charge -7.1 -7.7 -7.8 -9 -8.4 -7.9 -4.8 -4.9 -6.1 -7.2 -7.9
Nominal GDP (US$ millions) 190.1 203.8 203.4 217.2 220.3 221.9 227.8 224.3 232.2 236.9 235.9
Nominal GDP per capita $1,789 $1,913 $1,905 $2,030 $2,054 $2,065 $2,116 $2,081 $2,152 $2,194 $2,183
Inflation Index 98.4 100 101.9 104 105.3 105.2 104.9 106.8 111.3 116.2 119.4
Inflation Rate 2.7% 1.6% 1.9% 2.0% 1.3% -0.1% -0.2% 1.8% 4.1% 4.4% 2.8%
Population (thousands) 106.3 106.5 106.8 107 107.3 107.5 107.6 107.8 107.9 108 108
Population Growth Rate 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1%
Real GDP (CPI deflated), (FY98 US$ millions) 193.2 203.8 199.6 208.9 209.1 211 217 209.9 208.7 203.9 197.5
Real GDP Growth Rate -10.6% 5.5% -2.1% 4.7% 0.1% 0.9% 2.9% -3.3% -0.6% -2.3% -3.2%

Sources: FSM Department of Finance and Administration; FSM Social Security Administration

Click here for more detailed information on FSM GDP estimates by States