FSM - National and States GDP Estimates

Gross Domestic Product (Value $US'000): FY97 to FY07proj
        FSM FY97 FY98 FY99 FY00 FY01 FY02 FY03 FY04 FY05 FY06 FY07proj.
Nominal GDP (US$ millions)  190.1 203.8 203.4 217.2 220.3 221.9 227.8 224.3 232.2 236.9 235.9
Nominal GDP per capita $1,789 $1,913 $1,905 $2,030 $2,054 $2,065 $2,116 $2,081 $2,152 $2,194 $2,183
Real GDP (CPI deflated), (FY98 US$ millions) 193.2 203.8 199.6 208.9 209.1 211 217 209.9 208.7 203.9 197.5
Real GDP Growth Rate -10.6% 5.5% -2.1% 4.7% 0.1% 0.9% 2.9% -3.3% -0.6% -2.3% -3.2%

Sources: FSM Department of Finance and Administration; FSM Social Security Administration

Real GDP Per Capita by State (US$ 1998 Constant Prices): FY87 to FY07proj.
State FY 1987 FY 2007 Percent growth
FY 1987-FY2007
Annual average
percent growth
FY1987-FY2007
     FSM 1,827 1,829 0.1% 0.0%
Yap 2,453 3,034 23.7% 1.1%
Chuuk 1,241 1,006 -19.0% -1.1%
Pohnpei* 2,406 2,685 11.6% 0.5%
Kosrae 2,423 1,963 -19.0% -1.0%

Sources: FSM Department of Finance and Administration; FSM Social Security Administration
Notes:
*Inclusive of National Government

Click here for more detailed information on FSM GDP estimates