| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
| Year | Exports | Imports | Trade Balance | Exports as % of Imports |
|---|---|---|---|---|
| 2000 | 16,788 | 106,760 | -89,972 | 15.7% |
| 2001 | 18,401 | 113,834 | -95,433 | 16.2% |
| 2002 | 14,441 | 104,290 | -89,894 | 13.8% |
| 2003 | 18,206 | 118,023 | -99,817 | 15.4% |
| 2004 | 14,003 | 132,696 | -118,694 | 10.6% |
| 2005 | 12,984 | 130,214 | -117,229 | 10.0% |
| 2006 | n/a | 137,993 | n/a | n/a |
Sources: FSM Customs and Tax; FSM Division of Statistics
| Copy right © FSM Division of Statistics - 2006 | Key_stats |
Home| Disclaimer|Feedback| To Top| |