Other Statistics

Climate characteristics, FSM1:  1997 to 2004
Characteristic 1997 1998 1999 2000 2001 2002 2003 2004 2005
Rainfall1 148.6 109.5 172.3 180.4 169.5 159.7 154.7 150.1 165.8
   Mean 12.4 9.1 14.1 14.1 13.9 14.1 12.4 11.7 13.2
   Maximum 28.4 20.9 38.8 25.6 42.2 34.4 38.8 25.4 25.4
   Minimum 2.4 0.2 0.6 4.5 2.3 2.3 1.7 4.0 4.0
Temperature (oF)
   Mean 80.4 80.7 77.8 80.5 79.0 83.7 84.3 83.2 82.8
   Maximum 87.9 87.4 97 93 92.5 95.0 97.0 95.0 95.0
   Minimum 71 78.9 64 70 70 68.0 67.4 69.9 69.9
Cloudiness2
   Clear (days) 1 5 - 2 1 22 17 17 n/a
   Partly (days) 77 130 77 71 78 76 65 69 n/a
   Cloudy (days) 286 230 288 293 287 253 232 260 n/a
Humidity3 78 80 84 55 71 56 52 74 n/a

Source: FSM Weather Services in the respective states.
Note: 1Average of the states; 2Exclude Kosrae data; 3Exclude Kosrae except for year 1997