| | Home | Contact Us | External Links | Our Contacts | Search |
![]() |
| Indicator | Year | Value | Unit | Note | Source |
|---|---|---|---|---|---|
| 18. HIV prevalence among 15-24 year old pregnant women | 2004 | 8.5 | % | FSM Division of Health | |
| 19. Contraceptive prevalence rate | 2005 | 36 | among women aged 15-49 | FSM Division of Health | |
| 20. Number of children orphaned by HIV/AIDS | 0 | ||||
| 21. Prevalence and death rates associated with diabetes | |||||
| 22. Proportion of population in diabetes risk areas using effective diabetes prevention and treatment measures | |||||
| 23. Prevalence and death rates associated with tuberculosis |
2002 | 102 12 |
FSM Division of Health | ||
| 24. Proportion of TB cases detected and cured under DOTS Tuberculosis, DOTS detection rate, percent total population Tuberculosis, DOTS treatment success, per cent total population |
2002 2004 2002 |
127 31 80 |
% | FSM Division of Health |
| Copy right © FSM Division of Statistics - 2006 | Key_stats |
Home| Disclaimer|Feedback| To Top| |