FSM - Population Estimates and Projections

Estimated and Projected FSM Population* by State: 2001-2015
State2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2015
Total 107,262 107,472 107,644 107,785 107,885 107,965 108,031 108,026 107,973 107,839 105,830
Yap 11,322 11,395 11,469 11,533 11,595 11,647 11,697 11,736 11,780 11,810 11,863
Chuuk 53,593 53,576 53,542 53,502 53,442 53,381 53,314 53,221 53,106 52,966 51,744
Pohnpei 34,602 34,697 34,770 34,824 34,860 34,889 34,901 34,886 34,840 34,749 33,634
Kosrae 7,746 7,804 7,863 7,926 7,988 8,048 8,119 8,183 8,247 8,314 8,589
Males 54,258 54,315 54,361 54,396 54,419 54,411 54,403 54,350 54,275 54,158 52,883
Yap 5,530 5,552 5,574 5,594 5,615 5,627 5,638 5,642 5,649 5,649 5,600
Chuuk 27,129 27,097 27,057 27,013 26,966 26,903 26,841 26,768 26,686 26,595 25,834
Pohnpei 17,724 17,773 17,816 17,853 17,880 17,898 17,911 17,908 17,888 17,839 17,284
Kosrae 3,875 3,893 3,914 3,936 3,958 3,983 4,013 4,032 4,052 4,075 4,165
Females 53,004 53,157 53,283 53,389 53,466 53,554 53,628 53,676 53,698 53,681 52,947
Yap 5,792 5,843 5,895 5,939 5,980 6,020 6,059 6,094 6,131 6,161 6,263
Chuuk 26,463 26,479 26,485 26,489 26,476 26,478 26,473 26,453 26,420 26,371 25,910
Pohnpei 16,878 16,924 16,954 16,971 16,980 16,991 16,990 16,978 16,952 16,910 16,350
Kosrae 3,871 3,911 3,949 3,990 4,030 4,065 4,106 4,151 4,195 4,239 4,424

Source: FSM Statistics Unit
Note: * Assumes the following: moderate improvements in fertility; moderate improvement in mortality; and net out-migration increased 50% first 5-year period following the census then remained constant thereafter.