Social Statistics - Immunization

Immunization coverage by state, FSM: 2001
Vaccination FSM Yap Chuuk Pohnpei Kosrae
     Children age 24 months 2,957 246 1,549 967 195
Proportion complete vaccination (%)
  DPT3 by '844' 75.3 94.3 68.5 77.4 95.4
  DPT4 by '844' 63.7 82.5 56.2 65.3 91.8
  OPV3 by '844' 79.2 95.5 73.7 80.1 97.4
  MMR1 by '844' 83.7 100.0 81.0 81.7 95.4
  MMR2 by '844' 64.2 85.4 54.8 70.7 79.5
  HPV3 by '844' 81.0 95.9 75.9 82.5 95.4
  Hib 1 by '844' 91.8 100.0 N/A 88.6 97.4
  Hib 2 by '844' 81.9 95.1 N/A 75.8 95.4
  BCG by '844' 39.3 0.0 51.3 22.6 76.4
  DPT3, OPV3, HBV3, MMR1 74.2 94.3 67.5 75.7 94.4
  DPT4, OPV3, HBV3, MMR1 63.4 82.5 56.0 64.8 90.8

Source: Division of Health, FSM Department of Health, Education and Social Affairs