FSM - Tourism Statistics

International Visitor Arrivals by Month: 1997 to 2005
Month 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total 17,249 13,400 16,140 20,501 15,253 19,056 18,211 19,260 18,958
January 1,412 1,277 1,215 2,082 1,272 1,485 1,548 1,997 1,531
February 1,632 1,345 1,485 1,942 1,208 1,539 1,680 2,019 1,873
March 1,661 1,351 1,586 2,098 1,310 2,273 2,459 1,584 1,994
April 1,268 1,228 1,320 2,416 1,195 1,410 1,303 1,474 1,451
May 1,278 980 1,501 1,558 1,345 1,396 1,262 1,244 1,446
June 1,204 752 1,367 1,355 1,454 1,362 1,369 1,387 1,491
July 1,505 1,174 1,318 1,603 1,298 2,271 1,800 1,764 1,736
August 1,869 1,585 1,601 1,609 1,331 1,645 1,561 1,669 1,600
September 1,640 1,054 1,320 1,407 1,040 1,299 1,404 1,607 1,338
October 1,181 930 1,075 1,616 1,226 1,444 1,218 1,376 1,399
November 1,521 770 1,152 1,601 1,225 1,681 1,224 1,639 1,536
December 1,078 954 1,200 1,214 1,349 1,251 1,383 1,497 1,573

Source: Division of Immigration and Labor, Department of Justice
Note:  Visitor Arrivals exclude FSM citizens.