Table AGR01. Agriculture Products
| Fruits & Vegetables | Poultry | Pork | Beef | Eggs | Total | ||||||||||
| Fiscal | Thousand | Value | Thousand | Value | Thousand | Value | Thousand | Value | Thousand | Value | Dollar | ||||
| Year | Lbs. | ($) | Lbs. | ($) | Lbs. | ($) | Lbs. | ($) | Doz. | ($) | Value | ||||
| 1991 | 3,243 | 4,486,013 | 75 | 33,750 | 190 | 169,100 | 9 | 8,100 | 311 | 475,830 | 5,172,793 | ||||
| 1992 | 5,053 | 4,966,953 | 50 | 22,500 | 130 | 115,700 | 7 | 6,930 | 238 | 364,148 | 5,476,231 | ||||
| 1993 | 13,981 | 9,871,960 | N/A | N/A | N/A | N/A | N/A | N/A | 1 | /R | 2,143,165 | 12,015,125 | |||
| 1994 | 13,671 | 9,401,143 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13,671 | 9,401,143 | ||||
| 1995 | 3,215 | 3,559,915 | N/A | N/A | 112 | /R | 645,732 | N/A | N/A | 74 | /R | 185,383 | 4,391,030 | ||
| 1996 | 3,727 | 3,887,621 | N/A | N/A | 151 | 453,012 | N/A | N/A | 92 | 156,648 | 4,497,281 | ||||
| 1997 | 2,314 | 2,382,133 | 16 | /R | 1,006 | 232 | /R | 145,936 | 7 | /R | 73,000 | 149 | /R | 208,926 | 2,811,001 |
| 1998 | 1,512 | 1,594,310 | 21 | /R | 3,435 | 151 | /R | 394,609 | 6 | /R | 59,813 | 151 | /R | 211,399 | 2,263,566 |
| 1999 | 3,424 | 3,323,038 | 14 | 18,725 | 136 | 341,140 | 6 | 76,404 | 80 | 200,780 | 3,960,087 | ||||
| 2000 | 1,441 | 1,033,541 | 12 | 16,975 | 84 | 210,618 | 9 | 112,476 | 73 | 182,488 | 1,556,098 | ||||
| 2001 | N/A | N/A | 10 | 14,406 | 111 | 277,073 | 11 | 137,196 | 68 | 170,460 | N/A |
N/A = Not available
R = Revised
Note: The value of livestock is calculated using live weight at time of
slaughter.
Source: Department of Agriculture, Government of Guam